Championship Pulling Series
Points Summary By Class

For Pull Dates From 05/29/2009 To 09/04/2009
Division/Class Tractor ID Tractor Puller Points Distance
Tractors - 10500HF 31 JD 4055 AL BECKER 296 3131.83
Tractors - 10500HF 47 IH 1066 MORGAN KRUEGER;MYRON KRUEGER 146 1518.66
Tractors - 10500HF 39 JD 4430 BILLY DELANDER 84 910.52
Tractors - 10500HF 46 IH PHIL MEYER 59 622.39
           
Tractors - 10500HO 29 IH 1066 MIKE OLSON 179 1790.20
Tractors - 10500HO 36 IH 1066 NATHAN SCHULTZ 30 313.10
Tractors - 10500HO 50 JD 6030 RYAN KEUBKER 30 292.30
Tractors - 10500HO 37 IH 1066 RICH MILLER 29 310.10
Tractors - 10500HO 34 IH 1066 BRAD VOELTZ 29 276.00
           
Tractors - 11500HF 31 JD 4055 AL BECKER 328 3573.74
Tractors - 11500HF 47 IH 1066 MYRON KRUEGER 145 1555.20
Tractors - 11500HF 39 JD 4430 BILLY DELANDER 115 963.06
Tractors - 11500HF 46 IH 986 PHIL MEYER 56 608.64
Tractors - 11500HF 59 JOHN DEERE 6030 MIKE MILLER 28 303.10
           
Tractors - 5000HS 28 ALLIS CHALMERS 180 GEORGE NOVOTNY 180 1771.59
           
Tractors - 5200EM 35 FARMALL 400 BRIAN TANDBERG 206 2202.02
Tractors - 5200EM 26 FARMALL M CORY SCHINDLER 147 1351.50
Tractors - 5200EM 25 OLIVER 770 RALPH SCHINDLER;JR SNYDER 145 1541.14
Tractors - 5200EM 49 HOMEMADE ALLISON AIRCRAFT V12 JEREMY SCHINDLER 57 595.77
           
Tractors - 5500EM 35 FARMALL 400 BRIAN TANDBERG 179 1782.03
Tractors - 5500EM 25 OLIVER 770 RALPH SCHINDLER;TRENT MORNING 116 1158.60
Tractors - 5500EM 26 FARMALL M CORY SCHINDLER 88 872.50
Tractors - 5500EM 49 HOMEMADE ALLISON AIRCRAFT V12 JEREMY SCHINDLER 57 624.87
           
Tractors - 5800M 13 FORD V8 BOB SCHEIDECKER 210 2184.01
Tractors - 5800M 49 HOMEMADE ALLISON AIRCRAFT V12 JEREMY SCHINDLER;TRENT MORNING 87 835.47
Tractors - 5800M 51 FARMALL 460 TONY LEE 29 299.10
Tractors - 5800M 44 MOD MOD ERIC LOFTHUS 29 255.11
Tractors - 5800M 45 MOD MOD JAMES SATTER 29 254.40
Tractors - 5800M 25 OLIVER 770 RALPH SCHINDLER 28 274.50
           
Tractors - 6000HS 38 CASE 930 BRIAN MILLER 209 2155.24
Tractors - 6000HS 28 ALLIS CHALMERS 180 GEORGE NOVOTNY 148 1504.29
           
Tractors - 6000M 13 FORD V8 BOB SCHEIDECKER 210 2240.63
Tractors - 6000M 49 HOMEMADE ALLISON AIRCRAFT V12 JEREMY SCHINDLER;TRENT MORNING 87 807.10
Tractors - 6000M 25 OLIVER 770 RALPH SCHINDLER 29 260.11
Tractors - 6000M 45 MOD MOD JAMES SATTER 29 258.00
Tractors - 6000M 44 MOD MOD ERIC LOFTHUS 29 254.10
Tractors - 6000M 51 FARMALL 460 TONY LEE 28 75.11
           
Tractors - 6200LLSS 40 JD 4055 JOHN GERAETS 149 1512.41
Tractors - 6200LLSS 54 IH 1066 DUANE SYMBAL 60 620.40
Tractors - 6200LLSS 38 CASE 930 BRIAN MILLER 29 249.11
           
Tractors - 6200LSS 33 IH 3288 NICK SWENBY 177 1875.65
Tractors - 6200LSS 41 CASE IH MX 170 DEVIN SWENBY 89 982.70
Tractors - 6200LSS 61 CASE IH 5240 MAXXUM DAVE WALTERS 30 302.90
Tractors - 6200LSS 62 IH MX 135 JIM VON WAHLDE 28 84.11
           
Tractors - 6300UM 45 MOD MOD JAMES SATTER 205 2108.69
Tractors - 6300UM 48 MOD II BRADY ARNTSON 145 1509.40
Tractors - 6300UM 44 MOD MOD ERIC LOFTHUS 139 1436.69
Tractors - 6300UM 49 HOMEMADE ALLISON AIRCRAFT V12 JEREMY SCHINDLER 55 554.60
Tractors - 6300UM 57 ROCKWELL CHEVY KEVIN MIELKE 30 308.60
Tractors - 6300UM 58 MASSEY HARRIS 55 JULIAN BERTHIAUME 29 288.10
           
Tractors - 6500UM 45 MOD MOD JAMES SATTER 205 2181.42
Tractors - 6500UM 48 MOD II BRADY ARNTSON 142 1482.73
Tractors - 6500UM 44 MOD MOD ERIC LOFTHUS 138 1367.82
Tractors - 6500UM 49 HOMEMADE ALLISON AIRCRAFT V12 JEREMY SCHINDLER 86 916.81
Tractors - 6500UM 57 ROCKWELL CHEVY KEVIN MIELKE 30 305.70
Tractors - 6500UM 58 MASSEY HARRIS 55 JULIAN BERTHIAUME 29 296.20
           
Tractors - 7000HS 38 CASE 930 BRIAN MILLER;WAYNE MILLER 210 2012.20
           
Tractors - 7200LSS 41 CASE IH MX 170 DEVIN SWENBY 30 347.50
Tractors - 7200LSS 33 IH 3288 NICK SWENBY 29 338.00
           
Tractors - 7300LLSS 40 JD 4055 JOHN GERAETS 89 980.70
Tractors - 7300LLSS 54 IH 1066 DUANE SYMBAL 60 624.20
Tractors - 7300LLSS 38 CASE 930 BRIAN MILLER 58 564.20
Tractors - 7300LLSS 60 CHRYSLER 440 x 5 TROY TUREK 28 303.00
           
Tractors - 7300LSS 33 IH 3288 NICK SWENBY 118 1216.56
Tractors - 7300LSS 41 CASE IH MX 170 DEVIN SWENBY 59 632.00
Tractors - 7300LSS 54 IH 1066 DUANE SYMBAL 30 333.90
Tractors - 7300LSS 61 CASE IH 5240 MAXXUM DAVE WALTERS 30 307.80
Tractors - 7300LSS 60 CHRYSLER 440 x 5 TROY TUREK 28 304.80
           
Tractors - 9300SF 34 IH 1066 JOE WARNER;BRAD VOELTZ 234 2523.09
Tractors - 9300SF 30 IH 1066 KURT AFDAHL 201 2057.70
Tractors - 9300SF 42 JD 4320 TRAVIS DORWIN;ERIC DORWIN 174 1701.61
Tractors - 9300SF 43 IH 966 SCOTT SMITH 87 991.00
Tractors - 9300SF 40 JD 4055 JOHN GERAETS 28 185.10
           
Tractors - 9500HH 34 IH 1066 BRAD VOELTZ;JOE WARNER 208 2202.05
Tractors - 9500HH 30 IH 1066 KURT AFDAHL 142 1455.30
Tractors - 9500HH 42 JD 4320 ERIC DORWIN 117 1242.19
Tractors - 9500HH 50 JD 6030 SCOTT THOMPSON 29 296.40
Tractors - 9500HH 29 IH 1066 MIKE OLSON 27 256.10
           
Tractors - 9500HO 29 IH 1066 MIKE OLSON 179 1743.49
Tractors - 9500HO 37 IH 1066 RICH MILLER 30 321.10
Tractors - 9500HO 34 IH 1066 JOE WARNER 30 278.30
Tractors - 9500HO 36 IH 1066 NATHAN SCHULTZ 29 301.30
Tractors - 9500HO 50 JD 6030 PHILLIP ROHL 29 299.98
Tractors - 9500HO 32 JD 6030 TOM O'CONNELL 28 245.80
           
Trucks - 4000O 7 1936 FORD THUNDER BLUE KELVIN STOCKWELL 262 2466.10
Trucks - 4000O 2 FORD FORDASAURUS BEN LOUTSCH 178 1826.31
Trucks - 4000O 4 CHEVY S-10 OLD GLORY ROB BUCHHOLZ 173 1752.72
           
Trucks - 5500FM 3 CHEVY MISTREATED TRAVIS KRUEGER 203 2224.50
Trucks - 5500FM 22 CHEVY JOEL ZIMMERMAN 201 2036.37
Trucks - 5500FM 24 CHEVY MARK KELLY;TYLER FEYEREISEN 88 952.60
Trucks - 5500FM 17 1996 FORD F-250 DAVID WHITMAN 60 675.60
Trucks - 5500FM 63 CHEVY BRAD JOHNSON 29 288.80
Trucks - 5500FM 7 1936 FORD THUNDER BLUE KELVIN STOCKWELL 29 253.60
           
Trucks - 5500IS 10 1978 CHEVY WAYNE STEIN 208 2139.10
Trucks - 5500IS 16 CHEVY 3500 JOSHUA RAFFESBERGER 116 1202.01
Trucks - 5500IS 14 CHEVY SILVERADO PAUL LEHMAN JR 86 842.81
Trucks - 5500IS 8 1979 CHEVY JON HUMPHREY 30 312.30
Trucks - 5500IS 52 1974 CHEVY K20 KENNY JENSEN 30 293.00
           
Trucks - 5500SL 11 FORD F-350 CAM BERG 264 2725.61
Trucks - 5500SL 53 CHEVY ROGER BUNDY 119 1243.70
Trucks - 5500SL 8 1979 CHEVY JON HUMPHREY 119 1243.00
Trucks - 5500SL 19 CHEVY CHUCK BITTORF 82 866.10
Trucks - 5500SL 18 1993 DODGE WILLIAM LAMPRICH 56 433.60
Trucks - 5500SL 14 CHEVY SILVERADO PAUL LEHMAN JR 28 243.90
Trucks - 5500SL 55 1978 CHEVY K-20 DARIN SCHUSTER 27 303.00
           
Trucks - 5500SM 22 CHEVY JOEL ZIMMERMAN 204 2001.81
Trucks - 5500SM 11 FORD F-350 CAM BERG 172 1776.00
Trucks - 5500SM 17 1996 FORD F-250 DAVID WHITMAN 58 626.90
Trucks - 5500SM 53 CHEVY ROGER BUNDY 57 586.70
Trucks - 5500SM 18 1993 DODGE WILLIAM LAMPRICH 54 320.11
Trucks - 5500SM 63 CHEVY BRAD JOHNSON 30 357.50
Trucks - 5500SM 56 Ford F-250 MARK WELKE JR 30 307.60
           
Trucks - 6200FM 22 CHEVY JOEL ZIMMERMAN 204 2003.70
Trucks - 6200FM 3 CHEVY MISTREATED TRAVIS KRUEGER 172 1880.10
Trucks - 6200FM 24 CHEVY MARK KELLY;TYLER FEYEREISEN 86 637.51
Trucks - 6200FM 17 1996 FORD F-250 DAVID WHITMAN 60 619.00
Trucks - 6200FM 63 CHEVY BRAD JOHNSON 29 313.20
Trucks - 6200FM 7 1936 FORD THUNDER BLUE KELVIN STOCKWELL 29 282.80
           
Trucks - 6200IS 10 1978 CHEVY WAYNE STEIN 208 2097.41
Trucks - 6200IS 16 CHEVY 3500 JOSHUA RAFFESBERGER 117 1183.21
Trucks - 6200IS 14 CHEVY SILVERADO PAUL LEHMAN JR 86 809.71
Trucks - 6200IS 52 1974 CHEVY K20 KENNY JENSEN 29 317.20
           
Trucks - 6200SL 11 FORD F-350 CAM BERG 263 2686.52
Trucks - 6200SL 53 CHEVY ROGER BUNDY 118 1215.30
Trucks - 6200SL 8 1979 CHEVY JON HUMPHREY 116 1248.40
Trucks - 6200SL 19 CHEVY CHUCK BITTORF 84 843.10
Trucks - 6200SL 18 1993 DODGE WILLIAM LAMPRICH 60 638.50
Trucks - 6200SL 10 1978 CHEVY WAYNE STEIN 28 285.20
Trucks - 6200SL 55 1978 CHEVY K-20 DARIN SCHUSTER 26 296.00
           
Trucks - 6200SM 22 CHEVY JOEL ZIMMERMAN 204 1719.10
Trucks - 6200SM 11 FORD F-350 CAM BERG 171 1716.11
Trucks - 6200SM 53 CHEVY ROGER BUNDY 58 596.70
Trucks - 6200SM 63 CHEVY BRAD JOHNSON 30 326.80
Trucks - 6200SM 17 1996 FORD F-250 DAVID WHITMAN 30 319.10
Trucks - 6200SM 56 Ford F-250 MARK WELKE JR 30 303.80
Trucks - 6200SM 18 1993 DODGE WILLIAM LAMPRICH 27 297.11
           
Trucks - 8000SSD 12 1995 DODGE 2500 GALEN LANGE 178 1969.60
Trucks - 8000SSD 20 1995 DODGE 2500 ERIC WEHLING;DEREK DEMARCE 174 1805.50
Trucks - 8000SSD 5 GMC SIERRA 2500 WESLEY KUSILEK 60 661.70
Trucks - 8000SSD 6 GMC SIERRA TYLER FEYEREISEN 59 686.80
           
Trucks - 8500OD 5 GMC SIERRA 2500 WESLEY KUSILEK 90 989.91