Tractors |
1st | 2nd | 3rd | Total – 80 Hooks | Total – 150 Hooks | |||||
| Hobby Stock | $125 | $75 | $50 | $250 | $500 | |||||
| Hot Farm | $150 | $75 | $50 | $275 | $550 | |||||
| Heavy Hobby | $150 | $75 | $50 | $275 | $550 | |||||
| Econo Mods | $150 | $100 | $50 | $300 | $600 | |||||
| Mods | $200 | $100 | $75 | $375 | $750 | |||||
| Unlimited Mods | $200 | $100 | $75 | $375 | $750 | |||||
| Light Open | $200 | $100 | $75 | $375 | $750 | |||||
| Light Super Stock | $200 | $100 | $75 | $375 | $750 | |||||
| Heavy Open | $300 | $200 | $100 | $600 | $1,200 | |||||
| Super Farm | $200 | $150 | $75 | $425 | $850 | |||||
Trucks |
1st | 2nd | 3rd | Total – 70 Hooks | Total – 90 Hooks | |||||
| 4000 Open | $150 | $100 | $50 | $300 | ||||||
| Improved Stock | $100 | $50 | $30 | $180 | $360 | |||||
| Street Legal | $175 | $125 | $75 | $375 | $750 | |||||
| Street Mod | $300 | $200 | $100 | $600 | $1,200 | |||||
| 4x4 Mod | $400 | $300 | $200 | $900 | $1,800 | |||||
| Super Street Diesel | $100 | $75 | $40 | $215 | $430 | |||||
| Open Diesel | $150 | $100 | $50 | $300 | $600 | |||||
NON-MEMBERS WILL RECEIVE HALF OF LISTED PAYOUT! |
||||||||||
STOCK TRACTORS AND TRUCKS PULL FOR TROPHIES UNLESS OTHERWISE STATED! |
||||||||||