Tractors |
1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place | ||||
| Hobby Stock | $125 | $75 | $50 | |||||||
| Hot Farm | $140 | $75 | $40 | |||||||
| Econo Mods | $150 | $100 | $75 | $50 | $40 | |||||
| Mods | $200 | $150 | $100 | $75 | $50 | |||||
| Unlimited Mods | $300 | $200 | $100 | $75 | $50 | |||||
| LLSS | $200 | $100 | $75 | $50 | ||||||
| Light Super Stock | $200 | $100 | $75 | |||||||
| Limited Pro Stock | $400 | $200 | $100 | $50 | ||||||
| Super Farm | $300 | $200 | $100 | |||||||
Trucks |
1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place | ||||
| 4000 Open | $150 | $100 | $50 | |||||||
| Improved Stock | $100 | $75 | $50 | $30 | ||||||
| Street Legal | $175 | $125 | $75 | $30 | ||||||
| Street Mod | $400 | $300 | $200 | $100 | ||||||
| 4x4 Mod | $400 | $350 | $300 | $250 | $200 | $100 | ||||
| Super Street Diesel | $250 | $175 | $100 | $50 | $30 | |||||
| Open Diesel | $150 | $100 | $50 | |||||||
NON-MEMBERS WILL RECEIVE HALF OF LISTED PAYOUT! |
||||||||||
STOCK TRACTORS AND TRUCKS, AFTER CHORE TRACTOR CLASS |
||||||||||
| AND OUTLAW TRUCK CLASS PULL FOR TROPHIES UNLESS OTHERWISE STATED! | ||||||||||